Ask for Price
![]() | Mass Power Controls Chennai Private Limited
Kodambakkam, Chennai, Tamil Nadu GST No. 33AAJCM5182B1ZP |
Price on Request: Get Latest Price
Product BrochureProtection | OverCurrent |
Phase | 1 Phase |
Type | Online UPS |
Operating Temperature | 0 - 45 Degree C |
Brand | Mass Power |
Specifications:
Model | ||
Input | Range/Frequency (50 Hz + 5%) | 135~300 V AC |
Output | Voltage/Transfer Time | 230 V ± 9% AC / <6ms |
Regulator on Mains/Regulator on Battery | Automatic Voltage Regulation/Pulse Width Modulation | |
Protection | Unit Input/Noise | Fuse Protection/Noise Filter |
Short Circuit (Line)/Short Circuit (Inverter) | Fuse Protection/Pulse to Pulse Electronic active Protection | |
Battery | Type/Recharge Time | SMF/2~8 h (depending on the status of Battery) |
Backup Time/Battery Rating | 25~50 min. (Load 1PC)/12 V, 7.2 AH x 2 | |
Alarm | Battery Backup (Sound beeping) | Per 20 sec. (Approx.) |
Battery Low | Sound beeping long | |
LED Display | Green | Mains mode operation/AVR Working |
Red | Inverter output from battery | |
Physical | Size (L x W x H) | (300 x 90 x 145) mm |
Weight (Approx.): | 11 kg | |
Environment | Operating Temperature/Rel. Humidity | 0º C ~ 48º C; 32º F ~ 120º F/0 to 90% non-condensing |
Noise | Audible Noise level | <35 dB, distance 1 m from UPS |
Approx. 38,000 / Piece Get Latest Price
Brand | Mass Power |
Protection | OverVoltage |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 230 V |
Model | | Bravo |
Input | Range / Frequency(50Hz+5%) | 145~300V AC |
Output | Voltage / Transfer Time | 230V ± 9% AC / <6ms |
Regulator on Mains / Regulator on Battery | Automatic Voltage Regulation / Pulse Width Modulation | |
Protection | Unit Input / Noise | Fuse Protection / Noise Filter |
Short Circuit (Line) / Short Circuit (Inverter) | Fuse Protection / Pulse to Pulse Electronic active Protection | |
Battery | Type / Recharge Time | SMF / 2~8 Hrs. (depending on the status of Battery) |
Backup Time/ Batery Rating | 10 ~20min. (Load 1PC) / 12V 7.2AH / 7AH | |
Alarm | Battery Backup (Sound beeping) | Per 8 sec. (Approx.) |
Battery Low | Sound beeping long | |
LED Display | Green | Mains mode operation / AVR Working |
Red | Inverter output from battery | |
Physical | Size (L x W x H) | (300x90x145)mm |
Weight (Approx.): | Bravo 6Kg. | |
Environment | Operating Temperature / Rel. Humidity | 0ºC ~ 48ºC ; 32ºF ~ 120ºF / 0 to 90% non-condensing |
Noise | Audible Noise level | <35dB, distance 1 meter from UPS |
* Above specifications are measured under computer load. |
Approx. 20,000 / Piece Get Latest Price
Brand | Mass Power |
Phase | 1 Phase |
Frequency | 50 Hz |
Battery Type | 12V, 7.2AH / 7AH |
Input AVR Range | 145~300V AC |
Voltage | 220 V |
Model | Bravo | |
Input | Range / Frequency(50Hz+5%) | 145~300V AC |
Output | Voltage / Transfer Time | 230V ± 9% AC / <6ms |
Regulator on Mains / Regulator on Battery | Automatic Voltage Regulation / Pulse Width Modulation | |
Protection | Unit Input / Noise | Fuse Protection / Noise Filter |
Short Circuit (Line) / Short Circuit (Inverter) | Fuse Protection / Pulse to Pulse Electronic active Protection | |
Battery | Type / Recharge Time | SMF / 2~8 Hrs. (depending on the status of Battery) |
Backup Time/ Batery Rating | 10 ~20min. (Load 1PC) / 12V 7.2AH / 7AH | |
Alarm | Battery Backup (Sound beeping) | Per 8 sec. (Approx.) |
Battery Low | Sound beeping long | |
LED Display | Green | Mains mode operation / AVR Working |
Red | Inverter output from battery | |
Physical | Size (L x W x H) | (300x90x145)mm |
Weight (Approx.): | Bravo 6Kg. | |
Environment | Operating Temperature / Rel. Humidity | 0ºC ~ 48ºC ; 32ºF ~ 120ºF / 0 to 90% non-condensing |
Noise | Audible Noise level | <35dB, distance 1 meter from UPS |
* Above specifications are measured under computer load. |
Price on Request: Get Latest Price
Brand | Microtek |
Country of Origin | Made in India |
Approx. 25,000 / Piece Get Latest Price
Brand | Mass Power |
Phase | 1 Phase |
Protection | OverVoltage |
Frequency | 50 Hz |
Voltage | 220 V |
Model | ||
Input | Range / Frequency(50Hz+5%) | 135~300V AC |
Output | Voltage / Transfer Time | 230V ± 9% AC / <6ms |
Regulator on Mains / Regulator on Battery | Automatic Voltage Regulation / Pulse Width Modulation | |
Protection | Unit Input / Noise | Fuse Protection / Noise Filter |
Short Circuit (Line) / Short Circuit (Inverter) | Fuse Protection / Pulse to Pulse Electronic active Protection | |
Battery | Type / Recharge Time | SMF / 2~8 Hrs. (depending on the status of Battery) |
Backup Time/ Batery Rating | 25~50 Min. (Load 1PC) / 12V, 7.2AH x 2 | |
Alarm | Battery Backup (Sound beeping) | Per 20 sec. (Approx.) |
Battery Low | Sound beeping long | |
LED Display | Green | Mains mode operation / AVR Working |
Red | Inverter output from battery | |
Physical | Size (L x W x H) | (300x90x145)mm |
Weight (Approx.): | 11Kg. | |
Environment | Operating Temperature / Rel. Humidity | 0ºC ~ 48ºC ; 32ºF ~ 120ºF / 0 to 90% non-condensing |
Noise | Audible Noise level | <35dB, distance 1 meter from UPS |
* Above specifications are measured under computer load. |
Approx. 65,000 / Piece Get Latest Price
Brand | Mass Power |
Phase | 1 Phase |
Protection | OverCurrent |
Frequency | 50 Hz |
Voltage | 220 V |
Approx. 45,000 / Piece Get Latest Price
Brand | Mass Power |
Phase | 1 Phase |
Protection | OverVoltage |
Frequency | 50 Hz |
Voltage | 220 V |
Approx. 56,000 / Piece Get Latest Price
Protection | OverCurrent |
Phase | 1 Phase |
Weight | 22.80 lbs |
Output Voltage | 120 V AC nominal |
Frequency | 50 Hz |
Power Rating | 1 kVA/ 600 W |
Input Voltage Supported | 110 V AC |
Dimensions | 11.90 x 5.40 x 15 inch |