Get Best Quote
![]() | Mass Power Controls Chennai Private Limited
Kodambakkam, Chennai, Tamil Nadu GST No. 33AAJCM5182B1ZP |
Approx. 35,200 / Piece Get Latest Price
Brand | Mass Power |
Phase | Single Phase |
Weight | 6 kg |
Frequency | 50 Hz |
Input Power Capacity | 140 - 300 AC |
Output Power Capacity | 220 VA |
Approx. 55,000 / Piece Get Latest Price
Brand | Mass Power |
Frequency | 50 Hz |
Input Power Capacity | 150-305 AC |
Output Power Capacity | 220 VA |
Net Weight | 18 kg |
Approx. 5,100 / Piece Get Latest Price
Brand | Mass Power |
Phase | 1 Phase |
Weight | 6 kg |
Frequency | 50 Hz |
Voltage | 230 V |
Size | 300 x 90 x 145 mm |
Model | Details | Bravo |
Input | Range/Frequency (50 Hz + 5%) | 145~300 V AC |
Output | Voltage/Transfer Time | 230 V ± 9% AC/<6 ms |
Regulator on mains/regulator on battery | Automatic Voltage Regulation/Pulse Width Modulation | |
Protection | Unit Input/Noise | Fuse Protection/Noise Filter |
Short Circuit (Line)/Short Circuit (Inverter) | Fuse Protection/Pulse to Pulse Electronic active Protection | |
Battery | Type/Recharge Time | SMF/2~8 h (depending on the status of Battery) |
Backup Time/Battery Rating | 10 ~20 min. (Load 1 PC)/12 V 7.2 AH/7 AH | |
Alarm | Battery Back Up (Sound beeping) | Per 8 sec. (Approx.) |
Battery Low | Sound beeping long | |
LED Display | Green | Mains mode operation/AVR Working |
Red | Inverter output from battery | |
Physical | Size (L x W x H) | (300 x 90 x 145) mm |
Weight (Approx.) | Bravo 6 kg | |
Environment | Operating Temperature/Rel. Humidity | 0º C ~ 48º C; 32º F ~ 120º F/0 to 90% non-condensing |
Noise | Audible Noise level | <35 dB, distance 1 m from UPS |
Approx. 45,000 / Piece Get Latest Price
Brand | Mass Power |
Phase | Single Phase |
Weight | 6 kg |
Frequency | 50 Hz |
Size | 300 x 90 x 145 mm |
Input Power Capacity | 140 - 300 AC |
Specifications:
Model | Details | Heritage Gold |
Input | Range/Frequency (50 Hz + 5%) | 145~300 V AC |
Output | Voltage/Transfer Time | 230 V ± 9% AC/<6ms |
Regulator on Mains/Regulator on Battery | Automatic Voltage Regulation/Pulse Width Modulation | |
Protection | Unit Input/Noise | Fuse Protection/Noise Filter |
Short Circuit (Line)/Short Circuit (Inverter) | Fuse Protection/Pulse to Pulse Electronic active Protection | |
Battery | Type/Recharge Time | SMF/2~8 h (depending on the status of Battery) |
Backup Time/Battery Rating | 10~20 min. (Load 1 12 V 7.2 AH/7 AH | |
Alarm | Battery Back Up (Sound beeping) | Per 8 sec. (Approx.) |
Battery Low | Sound beeping long | |
LED Display | Green | Mains mode operation/AVR Working |
Red | Inverter output from battery | |
Physical | Size (L x W x H) | (300 x 90 x 145) mm |
Weight (Approx.) | Heritage Gold 6 kg | |
Environment | Operating Temperature/Rel. Humidity | 0º C ~ 48º C; 32º F ~ 120º F/0 to 90% non-condensing |
Noise | Audible Noise level | <35 dB, distance 1 m from UPS |