Get Best Quote
![]() | Mass Power Controls Chennai Private Limited
Kodambakkam, Chennai, Tamil Nadu GST No. 33AAJCM5182B1ZP |
Approx. 65,000 / Piece Get Latest Price
Brand | Mass Power |
Phase | Single |
Wave Form | Modified Sine Wave |
Output Frequency | 50 Hz |
Degree of Protection | IP 55 |
Backup Output Voltage | 220 - 230 V |
Mains Output Voltage | 200 - 240 V |
Approx. 56,000 / Piece Get Latest Price
Brand | Mass Power |
Phase | Three |
Output Frequency | 50 Hz |
Usage/Application | Personal Computers, Tube Light, Fans, TV, Fridge, Tube, Mixie |
Mains Output Voltage | 200 - 240 V |
Back Up Output Voltage | 220 - 230 V |
Approx. 62,000 / Piece Get Latest Price
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Degree of Protection | IP 55 |
Phase | Three |
Brand | Mass Power |
Approx. 98,000 / Piece Get Latest Price
Product BrochureBrand | Mass Power |
Output Voltage | 220-230 V |
Output Frequency | 50 Hz |
Phase | Three |
Degree of Protection | IP 55 |
Approx. 48,000 / Piece Get Latest Price
Brand | Mass Power |
Phase | 3 Phase |
Start up Input Voltage | 250 V |
Output Frequency | 50 Hz |
Degree of Protection | IP 55 |
Noise Consumption | 35 dB |
Approx. 65,000 / Piece Get Latest Price
Brand | Mass Power |
Output Voltage | 220-230 V |
Phase | Single |
Output Frequency | 50 Hz |
Degree of Protection | IP 55 |
Power | 2 - 10 KVA |